State Of Shock - Money Honey (var.3) Guitar tab download free or play online

Guitar tab for Money Honey (var.3) by State Of Shock free download and read or play online: file .txt, 7.19 kb has 127 views and 0 downloads.

Download guitar tab "Money Honey (var.3)" (State Of Shock)

State Of Shock Band name
Money Honey Song name
Guitar tabs Tab type
7.19 kb File size
.TXT File type
127 views
0 downloads
 
Are you robot?

Money Honey (var.3) guitar tab read and play online

                    State Of Shock - Money Honey 
Life, Love & Lies (2007)
Drop D Tuning (Db Ab Db Gb Bb Eb) 


Intro/verse w/delay
Gtr I
|--------------|---------------|--------------|------------------|
|--------------|---------------|--------------|------------------|
|--------------|---------------|-------0-2----|----------10-9----|
|-----0-2-3----|-----8-10-8----|-----3--------|-------10---------|
|---0----------|---8-----------|---3----------|----10------------|
|-0------------|-8-------------|-3------------|-10---------------|


|--------------|---------------|--------------|------------------|
|--------------|---------------|--------------|------------------|
|--------------|---------------|-------0-2----|----------10-9----|
|-----0-2-3----|-----8-10-8----|-----3--------|-------10---------|
|---0----------|---8-----------|---3----------|----10------------|
|-0------------|-8-------------|-3------------|-10---------------|


|--------------|---------------|--------------|------------------|
|--------------|---------------|--------------|------------------|
|--------------|---------------|-------0-2----|----------10-9----|
|-----0-2-3----|-----8-10-8----|-----3--------|-------10---------|
|---0----------|---8-----------|---3----------|----10------------|
|-0------------|-8-------------|-3------------|-10---------------|


Pre-chorus
|-------1-----------3----|
|-3-----1-----6-----3----|
|-2-----3-----5-----5----|
|-0-----3-----3-----5----|
|-0-----1-----3-----3----|
|-0-----------3----------|


Chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-----------------|-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-----------------|-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-----------------|


|-----------------------------|---------------|-------------|
|-----------------------------|---------------|-------------|
|--------3--3-3--------5--5-5-|--------3--3-3-|-------------|
|-0--0-0-3--3-3-3--3-3-5--5-5-|-0--0-0-3--3-3-|-3--3-3-5----|
|-0--0-0-1--1-1-3--3-3-3--3-3-|-0--0-0-1--1-1-|-3--3-3-3----|
|-0--0-0--------3--3-3--------|-0--0-0--------|-3--3-3-5----|


Intro/verse
|--------------|---------------|--------------|------------------|
|--------------|---------------|--------------|------------------|
|--------------|---------------|-------0-2----|----------10-9----|
|-----0-2-3----|-----8-10-8----|-----3--------|-------10---------|
|---0----------|---8-----------|---3----------|----10------------|
|-0------------|-8-------------|-3------------|-10---------------|


|--------------|---------------|--------------|------------------|
|--------------|---------------|--------------|------------------|
|--------------|---------------|-------0-2----|----------10-9----|
|-----0-2-3----|-----8-10-8----|-----3--------|-------10---------|
|---0----------|---8-----------|---3----------|----10------------|
|-0------------|-8-------------|-3------------|-10---------------|


|--------------|---------------|--------------|------------------|
|--------------|---------------|--------------|------------------|
|--------------|---------------|-------0-2----|----------10-9----|
|-----0-2-3----|-----8-10-8----|-----3--------|-------10---------|
|---0----------|---8-----------|---3----------|----10------------|
|-0------------|-8-------------|-3------------|-10---------------|

Pre-chorus
|----------|-1--------|----------|-3----|
|-3--------|-1--------|-6--------|-3----|
|-2--------|-3--------|-5--------|-5----|
|-0--------|-3--------|-3--------|-5----|
|-0--------|-1--------|-3--------|-3----|
|-0--------|----------|-3--------|------|

Chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-----------------|-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-----------------|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-----------------|-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|-3-3-3-3-3-3-3-3-|-----------------|


|---------------|---------------|-----------------------------------------------|
|---------------|---------------|-----------------------------------------------|
|--------3--3-3-|--------5--5-5-|--------3--3-3------10-10--9-9------10-10--5-5-|
|-0--0-0-3--3-3-|-3--3-3-5--5-5-|-0--0-0-3--3-3--3-3--8--8--7-7--0-0--8--8--5-5-|
|-0--0-0-1--1-1-|-3--3-3-3--3-3-|-0--0-0-1--1-1--3-3--8--8--7-7--0-0--8--8--3-3-|
|-0--0-0--------|-3--3-3--------|-0--0-0---------3-3-------------0-0------------|

Bridge
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
|-----------------|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-----------------|-----------------|-----------------|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|
|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
|-----------------|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-|-5-5-5-5-5-5-5-5-|

----------------------------------------------------------------------------------

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash                    

Comments for guitar tab — Money Honey (var.3) (State Of Shock)

Other Money Honey (var.3) by State Of Shock tabs:

Last viewed State Of Shock tabs: